Z Automotive
Tazer JL Lite - Jeep Wrangler JL/JLU/4XE/Gladiator-JT 2018+
Tazer JL Lite - Jeep Wrangler JL/JLU/4XE/Gladiator-JT 2018+
Couldn't load pickup availability
WORKS ON ALL VARIANTS OF THE JEEP WRANGLER AND GLADIATOR – Diesel, 392 and 4XE included!
Simple, plug-in installation – Tazer JL Lite simply plugs in, in place of your SGW module. Supports 2018+ Wrangler JL and Jeep Gladiator
All engine and transmission variations supported, including export models.
Features are all accessed using the dash display, using steering wheel buttons to navigate the menus.
Tazer JL Lite features can be broken into three categories:
Vehicle Settings are accessed with the engine OFF and the ignition in the “RUN” position. These are changes made to the Jeep such as tire size, gear ratios or settings which accommodate other upgrades. These changes will continue to operate after the Tazer JL Lite is unplugged.
Live Functions are accessed with the engine ON. These are operations the Tazer JL Lite performs live, only while it is physically connected plugged in.
“Non-Menu” Live Functions are not located in a menu. They are activated automatically or with a steering wheel button combination. These are operations the Tazer JL Lite performs live, only while it is physically connected.
List of Vehicle Settings:
- Light Show – 6 preset and 3 make-your-own light shows that flash all the exterior lights – perfect for car shows/first responders/off-road visibility – controlled from key fob or steering wheel buttons – can be enabled in-motion for use in parades, off-road and for legal police/EMS applications (contact support for more info)
- read and clear DTCs system-wide or in specific modules
- change tire size
- change gear ratio (max 4.11 on 4XE)
- change Transfer Case LOW ratio
- enable/disable TPMS system
- set TPMS pressure warning limit, front and rear, between 25psi and 85psi
- one-touch return-to-stock – quick “Unmarry” function returns to stock
List of Live Functions:
- activate Light Show
- define Winch Mode RPM (excl. 4XE)
- flash lights to indicate tire pressure while filling
- Dark Mode – turn off all exterior lighting and dash/radio/shifter lights while parked with the engine running
- activate and cycle through camera inputs
- display Vacuum/Boost Gauge
- activate 0-30 timer
- activate 0-60 timer
List of “Non-Menu” Live Functions
- AutoStopStart Disable – Tazer JL Lite will automatically remember the last state of the auto stop/start system and set it for you the next time you start the vehicle
- disconnect sway bar in 2WD up to 30mph
- Cooldown Mode – turn on engine fans on-demand
- Winch Mode – raise idle RPM to user-selected value between 1250 and 2000 (excl. 4XE)
- Line Lock – lock the front brakes for an easy burnout
- Rock Crawl – lock all four brakes with a steering wheel button combo to hold the vehicle still, especially helpful when off-road (excl. 4XE)
- lock all four brakes in park to anchor Jeep (shortcut) (excl. 4XE)
- partial reboot
Can be upgraded any time via USB by purchasing an activation key, to the full Tazer JL/Tazer JL Mini feature set. Click here for more info!
|
|
Feature | Tazer JL Lite | Tazer JL Mini |
|---|---|---|---|
|
|
PIN Lock security features | ✔ | |
|
|
change tire size | ✔ | ✔ |
|
|
change gear ratio | ✔ | ✔ |
|
|
change Transfer Case LOW ratio | ✔ | ✔ |
|
|
enable/disable TPMS system | ✔ | ✔ |
|
|
set TPMS pressure warning limit, front and rear, between 25psi and 85psi | ✔ | ✔ |
|
|
enable/disable backup camera | ✔ | |
|
|
enable/disable Cargo Camera input (8.4 UConnect only) | ✔ | |
|
|
enable/disable CD (wired audio) input* | ✔ | |
|
|
enable/disable TravelLink/XM traffic and weather | ✔ | |
|
|
activate Offroad Pages after upgrading to 8.4” radio | ✔ | |
|
|
change daytime running lights (DRL) region (CA/USA) | ✔ | |
|
|
change DRL location | ✔ | |
|
|
enable/disable DRL Dropout function | ✔ | |
|
|
enable/disable factory fog lights | ✔ | |
|
|
enable/disable Fog Light Dropout (when fogs shut off while high beams are on) | ✔ | |
|
|
enable/disable factory halo lights (including BCM output for adding halos) | ✔ | |
|
|
enable/disable one-touch lane change | ✔ | |
|
|
change headlight type (Std/LED) | ✔ | |
|
|
change fog light type (Std/LED) | ✔ | |
|
|
change taillight type (Std/LED)/delete sensor circuit for running aftermarket lights | ✔ | |
|
|
change front turn signal type (std/ LED)/delete sensor circuit for running aftermarket lights | ✔ | |
|
|
enable/disable Trailer Tow setting | ✔ | |
|
|
enable/disable Aux Buttons | ✔ | |
|
|
enable/disable Blind Spot Detection (if the hardware is added or removed) | ✔ | |
|
|
enable/disable/change ParkSense configuration | ✔ | |
|
|
disable electronic sway bar (if removed from the vehicle) | ✔ | |
|
|
disable front axle disconnect module for axle swaps | ✔ | |
|
|
disable front and rear lockers for axle swaps | ✔ | |
|
|
disable electronic steering pump for hydraulic steering conversions | ✔ | |
|
|
enable HVAC dual-zone switch assembly when upgrading from 5” radio | ✔ | |
|
|
enable automatic headlights | ✔ | |
|
|
change cluster splash screen — JL: Wrangler/Sahara/Rubicon JT: Sport/ SportX/Rubicon |
✔ | |
|
|
enable/disable PANIC button on remote | ✔ | |
|
|
one-touch return-to-stock – quick “Unmarry” function returns to stock | ✔ | |
|
|
automatically remember the last state of the auto stop/start system | ✔ | ✔ |
|
|
automatically remember the last state of the traction control system | ✔ | ✔ |
|
|
disconnect sway bar in 2WD up to 30mph or at any speed if mapped to a button | ✔ | ✔ |
|
|
use backup camera and added cargo front/undercarriage camera/JT Trail camera or media player at any speed | ✔ | |
|
|
TurnCAM – activate backup camera when turn signals are used (7” and 8.4” UConnect) | ✔ | |
|
|
Dark Mode – turn off all exterior lighting and dash/radio/shifter lights while parked with the engine running | ✔ | |
|
|
Light Show – 6 preset and 3 makeyour-own light shows | ✔ | ✔ |
|
|
Axle Locker Control (Rubicon) | ✔ | |
|
|
TC Kill – turn off traction control, stability control and ABS | ✔ | |
|
|
Hood Alarm – monitors hood activity when the vehicle theft alarm is armed | ✔ | |
|
|
Cooldown Mode – turn on engine fans ondemand when the ignition is on | ✔ | ✔ |
|
|
Line Lock – lock the front brakes for an easy burnout | ✔ | ✔ |
|
|
Rock Crawl – lock all four brakes with a steering wheel button combo to hold the vehicle still | ✔ | ✔ |
|
|
Winch Mode – raise idle RPM | ✔ | ✔ |
|
|
Button Mapping | ✔ | |
|
|
Display DTCs – display Diagnostic Trouble Codes | ✔ | ✔ |
|
|
Clear CELs | ✔ | ✔ |
|
|
0 to 30 and 0 to 60 Timers | ✔ | |
|
|
display Boost/Vacuum readout on the EVIC | ✔ | |
|
|
Automatic blanking of license plate lights on Gladiators | ✔ |
Exact Fitment for:
- Jeep Wrangler JL (2 Doors) All Trims: 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Jeep Wrangler JLU - JL Unlimited (4 Doors) All Trims: 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Jeep Wrangler JLU 4XE - Unlimited (4 Doors) All Trims: 2020, 2021, 2022, 2023, 2024, 2025
- Jeep JT-Gladiator All Trims: 2019, 2020, 2021, 2022, 2023, 2024, 2025
4X4W-M02002 - ZATZ_TZR_JLL
Share
